| Observations |
---|
SDDS data category and component | Unit description | Date of latest | Latest data | Previous period | % change over same period of previous year | Agency |
---|
Real Sector Fiscal Sector Financial Sector External Sector Population |
---|
Real Sector | see DSBB |
---|
GDP at current prices, by production approach (seasonally adjusted annualised rates) |
---|
Agriculture, forestry and fishing | R Million | Q3/18 | 115550 | 91209 | 5.8 | SARB |
Mining and quarrying | R Million | Q3/18 | 344643 | 343661 | 0.2 | SARB |
Manufacturing | R Million | Q3/18 | 604623 | 567276 | 9.0 | SARB |
Electricity and water | R Million | Q3/18 | 167124 | 165071 | 7.3 | SARB |
Construction (contractors) | R Million | Q3/18 | 174679 | 173688 | 6.8 | SARB |
Wholesale and retail trade, catering and accommodation | R Million | Q3/18 | 679101 | 655921 | 7.6 | SARB |
Transport, storage and communication | R Million | Q3/18 | 444285 | 422425 | 6.7 | SARB |
Finance and insurance, real estate and business services | R Million | Q3/18 | 908447 | 895655 | 6.7 | SARB |
Personal services | R Million | Q3/18 | 256014 | 257422 | 4.9 | SARB |
General government services | R Million | Q3/18 | 804804 | 794358 | 7.6 | SARB |
Total value added at basic prices | R Million | Q3/18 | 4499270 | 4366685 | 6.7 | SARB |
GDP at market prices (current, sa) | R Million | Q3/18 | 5070836 | 4930279 | 7.9 | SARB |
GDP at constant 2010 prices, by production approach (seasonally adjusted annualised rates) |
---|
Agriculture, forestry and fishing | R Million | Q3/18 | 70644 | 69545 | -9.6 | STATS SA |
Mining and quarrying | R Million | Q3/18 | 228080 | 233377 | -4.1 | STATS SA |
Manufacturing | R Million | Q3/18 | 390370 | 383348 | 1.3 | STATS SA |
Electricity and water | R Million | Q3/18 | 65472 | 65615 | 1.2 | STATS SA |
Construction (contractors) | R Million | Q3/18 | 107970 | 108723 | -1.0 | STATS SA |
Wholesale and retail trade, catering and accommodation | R Million | Q3/18 | 429320 | 425947 | 0.8 | STATS SA |
Transport, storage and communication | R Million | Q3/18 | 271525 | 267779 | 1.0 | STATS SA |
Finance and insurance, real estate and business services | R Million | Q3/18 | 647524 | 643866 | 2.0 | STATS SA |
Personal services | R Million | Q3/18 | 170348 | 170069 | 0.9 | STATS SA |
General Government Services | R Million | Q3/18 | 482324 | 480474 | 1.1 | STATS SA |
Total value added at basic prices | R Million | Q3/18 | 2863578 | 2848743 | 0.5 | STATS SA |
GDP at market prices (constant, sa) | R Million | Q3/18 | 3150995 | 3133555 | 0.6 | STATS SA |
National Accounts - at current prices |
---|
Private consumption expenditure (sa) | R Million | Q3/18 | 2959186 | 2899962 | 6.4 | SARB |
Consumption expenditure by general government (sa) | R Million | Q3/18 | 1070062 | 1048813 | 8.8 | SARB |
Gross domestic fixed investment (sa) | R Million | Q3/18 | 895564 | 885560 | 3.7 | SARB |
Change in inventories (sa) | R Million | Q3/18 | 19177 | -10628 | | SARB |
Residual item (sa) | R Million | Q3/18 | 124254 | 73209 | | SARB |
Gross domestic expenditure | R Million | Q3/18 | 5068242 | 4896915 | 9.9 | SARB |
Exports of goods and non-factor services (sa) | R Million | Q3/18 | 1526927 | 1395813 | 10.6 | SARB |
Imports of goods and non-factor services (sa) | R Million | Q3/18 | 1524333 | 1362449 | 18.0 | SARB |
National Accounts - at constant 2010 prices |
---|
Final consumption expenditure by household (sa) | R Million | Q3/18 | 1935614 | 1928113 | 1.2 | SARB |
Final consumption expenditure by general government (sa) | R Million | Q3/18 | 643704 | 640210 | 1.5 | SARB |
Gross fixed capital formation (sa) | R Million | Q3/18 | 607743 | 615744 | -0.6 | SARB |
Change in inventories (sa) | R Million | Q3/18 | 12744 | -9149 | | SARB |
Residual item (sa) | R Million | Q3/18 | -1774 | -1628 | | SARB |
Gross domestic expenditure (sa) | R Million | Q3/18 | 3198032 | 3173290 | 1.7 | SARB |
Exports of goods and services (sa) | R Million | Q3/18 | 974672 | 923326 | 6.7 | SARB |
Imports of goods and services (sa) | R Million | Q3/18 | 1021709 | 963061 | 10.5 | SARB |
Manufacturing Production Index (sa) Please see the statement regarding updating of info on the STATS SA website | 2015 = 100 | Dec/18 | 103.8 | 103.2 | | STATS SA |
Leading indicator (16) | 2010 = 100 | Nov/18 | 105.5 | 105.7 | -0.1 | SARB |
Employment (sa) Please see the statement regarding updating of info on the STATS SA website (1)(15) | 2000 = 100 | Q3/18 | 105.1 | 105.1 | 0.2 | STATS SA |
Unemployment rate (nsa) Please see the statement regarding updating of info on the STATS SA website (2) | per cent | Q4/18 | 27.1 | 27.5 | | STATS SA |
Wages/Earnings (sa) Please see the statement regarding updating of info on the STATS SA website (3)(15) | 2000 = 100 | Q3/18 | 168.5 | 164.2 | 5.5 | STATS SA |
Consumer Prices (nsa) | 2016/12 = 100 | Dec/18 | 109.4 | 109.6 | 4.5 | STATS SA |
Producer Prices (nsa) Please see the statement regarding updating of info on the STATS SA website | 2016/12 =100 | Dec/18 | 110.7 | 111.7 | 5.2 | STATS SA |
Fiscal Sector | see DSBB |
---|
General Government Operations |
---|
Cash receipts from operating activities | R Million | Q3/18 | 447919 | 427174 | | SARB |
Cash payments for operating activities | R Million | Q3/18 | 465303 | 418664 | | SARB |
Of which: Interest | R Million | Q3/18 | 64811 | 26300 | | SARB |
Net cash-flow from operating activities | R Million | Q3/18 | -17383 | 8509 | | SARB |
Net cash-flow from investment activities | R Million | Q3/18 | -33348 | -29736 | | SARB |
Cash surplus/deficit | R Million | Q3/18 | -50732 | -21226 | | SARB |
Net cash-flow from financing activities | R Million | Q3/18 | 30274 | 88384 | | SARB |
Financial assets other than cash | R Million | Q3/18 | -40260 | -8152 | | SARB |
Domestic | R Million | Q3/18 | -60712 | 59011 | | SARB |
Loans | R Million | Q3/18 | -461 | -336 | | SARB |
Other domestic financial assets | R Million | Q3/18 | -60251 | 59347 | | SARB |
Foreign | R Million | Q3/18 | 0 | 0 | | SARB |
Liabilities | R Million | Q3/18 | 70535 | 96536 | | SARB |
Domestic | R Million | Q3/18 | 70535 | 71914 | | SARB |
Currency and deposits | R Million | Q3/18 | 8 | 5 | | SARB |
Securities other than shares | R Million | Q3/18 | 68956 | 44800 | | SARB |
Loans | R Million | Q3/18 | 615 | 1025 | | SARB |
Other domestic liabilities | R Million | Q3/18 | 964 | 26089 | | SARB |
Foreign | R Million | Q3/18 | 0 | 24622 | | SARB |
Currency and deposits | R Million | Q3/18 | 0 | 0 | | SARB |
Securities other than shares | R Million | Q3/18 | 0 | 0 | | SARB |
Loans | R Million | Q3/18 | 0 | 24622 | | SARB |
Net change in the stock of cash | R Million | Q3/18 | -20457 | 67158 | | SARB |
Central Government Operations |
---|
Cash-flow revenue (nsa) | R Million | Dec/18 | 160596 | 87441 | | SARB |
Cash-flow expenditure (nsa) | R Million | Dec/18 | 142871 | 101408 | | SARB |
Cash-flow balance (deficit -/surplus +) | R Million | Dec/18 | 17725 | -13966 | | SARB |
Plus: Cost/profit on revaluation of foreign debt at redemption | R Million | Dec/18 | 0 | -4 | | SARB |
Plus: Accrual adjustment | R Million | Dec/18 | -425 | 163 | | SARB |
Net borrowing requirement (nsa) | R Million | Dec/18 | 17300 | -13807 | | SARB |
Treasury bills and short-term loans | R Million | Dec/18 | -5626 | 6319 | | SARB |
Domestic government bonds | R Million | Dec/18 | -247 | 17697 | | SARB |
Other financing (4) | R Million | Dec/18 | -2371 | -2364 | | SARB |
Non-marketable bonds | R Million | Dec/18 | 59 | 17 | | SARB |
Loan levy | R Million | Dec/18 | 0 | 0 | | SARB |
Foreign bonds and loans | R Million | Dec/18 | 0 | -2 | | SARB |
Change in cash balances | R Million | Dec/18 | -9057 | -7843 | | SARB |
Total net financing (nsa) | R Million | Dec/18 | -17300 | 13807 | | SARB |
Central Government Debt |
---|
Total gross loan debt (nsa) | R Million | Dec/18 | 2763988 | 2753068 | | SARB |
Domestic Marketable (nsa) | R Million | Dec/18 | 2419626 | 2415485 | | SARB |
Bills | R Million | Dec/18 | 313498 | 313170 | | SARB |
Bonds | R Million | Dec/18 | 2106128 | 2102315 | | SARB |
Not exceeding 1 year | R Million | Dec/18 | 150 | 10169 | | SARB |
Exceeding 1 but not 3 years | R Million | Dec/18 | 77644 | 77644 | | SARB |
Exceeding 3 but not 10 years | R Million | Dec/18 | 556825 | 551534 | | SARB |
Exceeding 10 years | R Million | Dec/18 | 1471509 | 1462968 | | SARB |
Loan Levies | R Million | Dec/18 | 0 | 0 | | SARB |
Domestic non-marketable (nsa) | R Million | Dec/18 | 54975 | 60869 | | SARB |
Bills | R Million | Dec/18 | 43289 | 49243 | | SARB |
Bonds | R Million | Dec/18 | 11685 | 11626 | | SARB |
Floating rate bond | R Million | Dec/18 | 0 | 0 | | SARB |
Loan levies | R Million | Dec/18 | 0 | 0 | | SARB |
Foreign Debt | R Million | Dec/18 | 289341 | 276668 | | SARB |
Marketable | R Million | Dec/18 | 287321 | 274753 | | SARB |
Not exceeding 1 year | R Million | Dec/18 | 25130 | 24057 | | SARB |
Exceeding 1 but not 3 years | R Million | Dec/18 | 38313 | 36438 | | SARB |
Exceeding 3 years | R Million | Dec/18 | 223878 | 214258 | | SARB |
Non-marketable | R Million | Dec/18 | 2020 | 1915 | | SARB |
Other Debt (nsa) (4) | R Million | Dec/18 | 46 | 46 | | SARB |
Gold and Foreign Exchange Contingency Reserve Account (nsa) | R Million | Dec/18 | -193917 | -193917 | | SARB |
Government guaranteed debt (14) | R Million | Dec/18 | 0 | 465692 | | SARB |
Financial Sector | see DSBB |
---|
Analytical Accounts of the Banking Sector |
---|
Domestic credit to the government sector (net) (nsa) | R Million | Dec/18 | 287017 | 307953 | | SARB |
Domestic credit to the private sector (nsa) | R Million | Dec/18 | 3647401 | 3623266 | 5.10 | SARB |
External position | R Million | Dec/18 | 27191 | -72729 | | SARB |
Monetary aggregate : M3 (nsa) (5) | R Million | Dec/18 | 3547046 | 3544119 | 5.59 | SARB |
Analytical Accounts of the Central Bank |
---|
Domestic claims on the private sector (nsa) | R Million | Jan/19 | 0 | 0 | 0.00 | SARB |
Domestic claims on the government sector (nsa) | R Million | Jan/19 | 38651 | 52221 | -0.91 | SARB |
External position - net foreign assets (nsa) | R Million | Jan/19 | 657810 | 729464 | 12.35 | SARB |
Reserve Money (m0) (nsa) (6) | R Million | Jan/19 | 258182 | 280228 | 7.57 | SARB |
Interest rates | See SARB |
Financial Soundness Indicators | See DSBB |
Stock Market | See JSE |
External Sector | see DSBB |
---|
Balance of Payments (7) |
---|
Current account (nsa) | R Million | Q3/18 | -57797 | -24676 | | SARB |
Goods: exports (nsa) | R Million | Q3/18 | 318199 | 249474 | | SARB |
Goods: imports (nsa) | R Million | Q3/18 | 334285 | 282707 | | SARB |
Services: credit (nsa) | R Million | Q3/18 | 51620 | 48284 | | SARB |
Services: debit (nsa) | R Million | Q3/18 | 56739 | 53576 | | SARB |
Income: credit (nsa) | R Million | Q3/18 | 29984 | 14655 | | SARB |
Income: debit (nsa) | R Million | Q3/18 | 77235 | 43964 | | SARB |
Current transfers: credit (nsa) (8) | R Million | Q3/18 | 6727 | 5944 | | SARB |
Current transfers: debit (nsa) (8) | R Million | Q3/18 | 14323 | 14377 | | SARB |
Capital account (nsa) | R Million | Q3/18 | 55 | 59 | | SARB |
Capital account: credit (nsa) | R Million | Q3/18 | 102 | 104 | | SARB |
Capital account: debit (nsa) | R Million | Q3/18 | 47 | 45 | | SARB |
Financial account (9) | R Million | Q3/18 | 30097 | 45328 | | SARB |
Direct investment abroad | R Million | Q3/18 | -12788 | -3285 | | SARB |
Direct investment in reporting economy | R Million | Q3/18 | 27903 | 31633 | | SARB |
Portfolio investment, assets | R Million | Q3/18 | -2920 | -8860 | | SARB |
Portfolio investment, liabilities | R Million | Q3/18 | 17882 | 16624 | | SARB |
Financial derivatives, assets | R Million | Q3/18 | 69939 | 50414 | | SARB |
Financial derivatives, liabilities | R Million | Q3/18 | -63582 | -45459 | | SARB |
Other investment, assets | R Million | Q3/18 | -1648 | 14703 | | SARB |
Other investment, liabilities | R Million | Q3/18 | -8501 | 13095 | | SARB |
Reserve assets | R Million | Q3/18 | 3812 | -23537 | | SARB |
Net errors and omissions | R Million | Q3/18 | 27645 | -21618 | | SARB |
Official Reserve Assets (10) | US $ Million | Jan/19 | 50832 | 51641 | | SARB |
IMF reserve position | US $ Million | Jan/19 | 826 | 842 | | SARB |
Special drawing rights | US $ Million | Jan/19 | 2087 | 2073 | | SARB |
Gold | US $ Million | Jan/19 | 5335 | 5170 | | SARB |
Foreign currency reserves | US $ Million | Jan/19 | 42584 | 43556 | | SARB |
Other reserve assets | US $ Million | Jan/19 | 0 | 0 | | SARB |
Template on International Reserves and foreign currency liquidity | R Million | Dec/18 | 742333 | 697322 | | SARB |
Merchandise Trade (nsa) (13) |
---|
Total exports (nsa) | R Million | Dec/18 | 102750 | 118670 | | SARS |
Total imports (nsa) | R Million | Dec/18 | 85582 | 115385 | | SARS |
International investment position as at end of quarter |
---|
Assets | R Billion | Q3/18 | 7247 | 7369 | | SARB |
Direct investment | R Billion | Q3/18 | 3415 | 3693 | | SARB |
Portfolio investment | R Billion | Q3/18 | 2441 | 2310 | | SARB |
Equity | R Billion | Q3/18 | 2314 | 2188 | | SARB |
Debt | R Billion | Q3/18 | 127 | 122 | | SARB |
Financial derivatives | R Billion | Q3/18 | 112 | 116 | | SARB |
Other investment | R Billion | Q3/18 | 563 | 553 | | SARB |
Reserve assets | R Billion | Q3/18 | 715 | 696 | | SARB |
Liabilities | R Billion | Q3/18 | 6448 | 6576 | | SARB |
Direct investment | R Billion | Q3/18 | 1885 | 1863 | | SARB |
Portfolio investment | R Billion | Q3/18 | 3587 | 3717 | | SARB |
Equity | R Billion | Q3/18 | 2445 | 2589 | | SARB |
Debt | R Billion | Q3/18 | 1142 | 1128 | | SARB |
Financial derivatives | R Billion | Q3/18 | 105 | 119 | | SARB |
Other investment | R Billion | Q3/18 | 871 | 877 | | SARB |
Net position (external financial assets minus liabilities) | R Billion | Q3/18 | 799 | 793 | | SARB |
External debt | US $ Million | Q3/18 | 168147 | 170811 | | SARB |
Exchange rates |
---|
Monthly exchange rate of the rand against the US dollar | Rand per US | Jan/19 | 13.8615 | 14.1784 | | SARB |
Nominal effective exchange rate (11) | 2010 = 100 | Jan/19 | 60.34 | 59.48 | | SARB |
POPULATION | see DSBB |
---|
Population |
---|
POPULATION(mid-year estimates as at 30 June) (12) | '000 | 2018 | 57726 | 56522 | | STATS SA |
Footnotes |
---|
1.
| Employment in the non-agricultural sectors. Back |
2.
| Sources of basic data : Labour force survey by Statistics South Africa. Back |
3.
| Remuneration per worker at current prices in the non-agricultural sectors. Back |
4.
| Includes the debt and liabilities of the former TBVC-countries and self-governing states that were assumed by the national government in terms of Section 230 of the second Amendment Bill of the Constitution of the Republic of South Africa, as well as the liability assumed for the payment of the debts incurred by the Republic of Namibia as contemplated in Subsection (1) of Section 52C of the Exchequer Act No 66 of 1975, as amended. Back |
5.
| Notes and coin in circulation outside the monetary sector plus all deposits of the private sector with the monetary sector. Back |
6.
| Notes and coin in circulation outside the SARB plus required reserve balances of banks and mutual banks with the SARB. Back |
7.
| The Reserve Bank disseminates all the main components of the balance of payments as prescribed by the sixth edition of the IMF's "Balance of Payments Manual". Back |
8.
| Gross current transfer receipts and gross current transfer payments, as described in the sixth edition of the IMF's "Balance of Payments Manual". Back |
9.
| Including reserve assets but excluding unrecorded transactions. Back |
10.
| Total gross foreign reserves of the Reserve Bank. Balance as at the end of the month. Back |
11.
| Monthly average exchange rate against the twenty most important currencies. Back |
12.
| The mid-year estimates are based on the 2011 population census. The census for 2011 yielded an estimated population of 51.6 million people. Back |
13.
| Preliminary figures from South African Revenue Services; not adjusted for Balance of Payments purposes. Back |
14.
| Amounts recorded in the accounts of National Treasury are kept constant for the following three months. Back |
15.
| This information is obtained from a discussion document published by Statistics South Africa. For more information visit STATSSA . Back |
16.
| Components revised. See "Note on the revision of composite leading and coincident business cycle indicators" in the March 2004 Quarterly Bulletin. Previous and new indices were linked in January 1994. Back |